| No. | Result | Record | Opponent | Type | Round | Date | Age | Location | Notes |
|---|
| 132 | Win | 65–3–4 (60) | Danny Fagan | TKO | 5 (12) | May 16, 1922 | 34 years, 300 days | Board of Trade Building, Winnipeg, Manitoba, Canada |
| 131 | Loss | 64–3–4 (60) | Mike O'Dowd | PTS | 12 | May 6, 1922 | 34 years, 290 days | Queensboro Stadium, New York City, New York, U.S. |
| 130 | Win | 64–2–4 (60) | Charley Nashert | PTS | 15 | Apr 28, 1922 | 34 years, 282 days | City Coliseum, Oklahoma City, Minnesota, U.S. |
| 129 | Win | 63–2–4 (60) | Battling Ortega | KO | 1 (10) | Apr 8, 1922 | 34 years, 262 days | Auditorium, Saint Paul, Minnesota, U.S. |
| 128 | Win | 62–2–4 (60) | Leo Stokes | NWS | 10 | Mar 14, 1922 | 34 years, 237 days | Grand Forks, North Dakota, U.S. |
| 127 | Win | 62–2–4 (59) | Stockyards Tommy Murphy | NWS | 10 | Mar 9, 1922 | 34 years, 232 days | Peoria, Illinois, U.S. |
| 126 | Win | 62–2–4 (58) | Mike
Copyright ©ablution.pages.dev 2025
|