Bom jim courier biography
Boris becker net worth
Bom jim courier biography...
Jim Courier
American tennis player
Courier in 2007 | |
| Country (sports) | United States |
|---|---|
| Residence | Orlando, Florida |
| Born | (1970-08-17) August 17, 1970 (age 54) Sanford, Florida, U.S. |
| Height | 6 ft 1 in (1.85 m) |
| Turned pro | 1988 |
| Retired | 2000 |
| Plays | Right-handed (two-handed backhand) |
| Coach | Nick Bollettieri[1] Sergio Cruz (1988–1990)[2] Brad Stine (1990–1994) José Higueras (1990–1997) Harold Solomon (1997) Brad Stine (1997–2000) |
| Prize money | $14,034,132 |
| Int.
Tennis HoF | 2005 (member page) |
| Career record | 506–237 |
| Career titles | 23 |
| Highest ranking | No. 1 (February 10, 1992) |
| Australian Open | W (1992, 1993) |
| French Open | W (1991, 1992) |
| Wimbledon | F (1993) |
| US Open | F (1991) |
| Tour Finals | F (1991, 1992) |
| Grand Slam Cup | QF (1996) |
| Olympic Games | 3R (1992) |
| Career record | 124–97 |
| Career titles | 6 |
| Highest
Copyright ©ablution.pages.dev 2025 | |